BREAKDOWN OF ASSET CLASSES WITH MANAGERS
Information as of March 31, 2025
Expand each asset class for detailed information.
Domestic Equity
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
Large Cap Index Fund – S&P 500 | LASERS Internal Management | $2,594.0 | |
Large Cap Index Fund – Nasdaq 100 | LASERS Internal Management | $1,067.9 | |
Mid Cap Index Fund – S&P 400 | LASERS Internal Management | $776.0 | |
Small Cap Index Fund – S&P 600 | LASERS Internal Management | $597.5 | |
Small Cap Value | LSV Asset Management | 01/31/27 | $173.3 |
International Equity
Style | Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|---|
Int’l Large Cap Value | Mondrian Investment Partners | 12/31/25 | $369.8 |
Int’l Large Cap Core – MSCI | LASERS Internal Management | $779.7 | |
Prohibited Nations-Free Int’l Fund | LASERS Internal Management | $38.3 | |
International Small Cap | Goldman Sachs | 02/17/26 | $661.8 |
Emerging Markets | City of London | OPEN | $312.1 |
LSV Custom Emerging Markets | 08/22/28 | $346.7 | |
Westwood Global | OPEN | $294.0 |
Fixed Income
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
US Investment Grade | Loomis Sayles | 12/31/29 | $269.0 |
Orleans Capital | 12/31/29 | $192.9 | |
Emerging Market Debt | Gramercy | OPEN | $621.4 |
Global Multi-Sector | DoubleLine | 05/05/26 | $388.3 |
GoldenTree | 05/01/26 | $442.2 | |
PIMCO | OPEN | $589.0 | |
Blackstone | OPEN | $263.8 | |
ZAIS Group | OPEN | $149.5 | |
ArrowMark Partners | OPEN | $230.1 |
Absolute Return
Style | Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|---|
Fund of Funds | Prisma Capital Partners | Open | $112.2 |
Entrust Capital Partners | Open | $285.9 |
Private Markets
Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|
AEA Investors Fund VI | 05/31/25 | $25.6 |
AEA Investors Fund VII | 02/08/30 | $89.4 |
AEA Investors Fund VIII | 05/31/32 | $17.1 |
Altas Partners Holding II | 06/30/29 | $114.9 |
Altas Partners Holding III | 01/31/32 | $13.2 |
Apax Digital II | 02/06/31 | $25.0 |
Arclight Energy Fund VI | 07/28/25 | $24.7 |
Apogem Cardinal Co-Invest I | 12/31/33 | $22.7 |
Audax VII | 05/31/32 | $52.7 |
Baring PE Asia Fund VII | 08/08/28 | $88.1 |
Baring PE Asia Fund VIII | 06/30/32 | $101.8 |
BCP Energy Services Fund A | 09/23/25 | $22.2 |
BCP Fund II A | 12/31/27 | $97.6 |
BCP Fund III | 10/31/34 | $22.4 |
BCP Infrastructure Fund A | 03/25/32 | $54.0 |
Brookfield Capital IV | 05/31/25 | $21.0 |
Brookfield Infrastructure IV-B | 02/07/32 | $90.1 |
Brookfield Capital V | 10/24/29 | $138.0 |
Brookfield Infrastructure V | 03/31/32 | $38.3 |
Brookfield Capital VI | 05/31/32 | $66.7 |
Apollo Inv Fund VIII | 06/30/25 | $17.7 |
Apollo Inv Fund X | 05/31/32 | $33.9 |
Apollo European Fund II | 12/31/25 | $2.4 |
Apollo Fund IX | 06/01/27 | $81.3 |
CCMP Capital III | 12/31/25 | $0.1 |
Cerberus VI | 08/31/26 | $110.3 |
Coller Intl Partners VI | 06/15/25 | $5.5 |
Coller Intl Partners VII | 12/31/25 | $22.0 |
Coller Intl Partners VIII | 01/31/30 | $82.6 |
Coller Intl Partners IX | 02/28/32 | $29.8 |
Doubleline Mortgage Opp Fund | 10/31/25 | $42.8 |
EIG Energy Fund XVI | 05/13/25 | $29.2 |
Gamut Fund I | 07/28/26 | $57.0 |
Glendower SOF V | 06/30/31 | $72.8 |
Glendower SOF VI | 07/25/34 | $4.5 |
GoldenTree Distressed Fund III | 01/31/26 | $22.4 |
GoldenTree Distressed Fund IV | 06/30/31 | $37.4 |
GTCR Fund XI | 07/29/25 | $34.0 |
GTCR Fund XII | 09/14/27 | $74.0 |
GTCR Fund XIII | 11/01/30 | $70.9 |
GTCR Fund XIV | 11/30/32 | $16.0 |
Insight Venture Partners X | 07/14/27 | $93.6 |
Insight Venture Partners XI | 03/31/30 | $119.2 |
Insight Venture Partners XII | 09/30/31 | $69.1 |
Insight Venture Partners XIII | 10/31/33 | $10.1 |
KKR Asian Fund III | 05/31/28 | $53.9 |
KKR Asian Fund IV | 04/30/31 | $71.6 |
KKR North America XIII | 06/30/31 | $77.4 |
KPS Special Situations Mid-Cap Fund | 10/04/29 | $19.4 |
KPS Special Situations Fund V | 10/04/29 | $44.4 |
KPS Special Situations Fund VI | 04/30/32 | $12.2 |
Mesirow V | 11/05/25 | $19.9 |
Newstone Mezzanine II | 03/05/26 | $0.8 |
OHA Strategic Credit Fund II | 07/14/27 | $16.1 |
Private Advisors VI | 06/30/26 | $22.9 |
SK Capital VI | 03/31/34 | $71.5 |
Siguler Guff Fund IV | 09/03/25 | $0.4 |
Siguler Guff Pelican GEM | 10/10/28 | $115.7 |
Siguler Guff Pelican GEM III | 05/10/34 | $6.9 |
Siguler Guff Pelican EMG Mkt Opp II | 05/04/32 | $92.7 |
Stepstone Europe Fund II | 12/15/25 | $9.9 |
Sterling Partners | 09/30/25 | $3.6 |
Vista Equity Partners IV | 03/31/26 | $25.3 |
Vista Equity Partners V | 10/15/25 | $66.9 |
Vista Equity Partners VI | 03/11/26 | $96.5 |
Vista Equity Partners VII | 02/28/28 | $132.2 |
Vista Equity Partners VIII | 04/30/32 | $50.3 |
Warburg Pincus | 02/28/29 | $118.9 |
Warburg Pincus XIV | 02/28/32 | $69.8 |
Liquidating Funds | $55.3 |
Disclaimer language for vendors utilized may be found here: https://lasersonline.org/investments/disclaimer
*Private Markets includes 27 individual funds that are 10+ years in vintage with market values less than 10% of original commitment.