BREAKDOWN OF ASSET CLASSES WITH MANAGERS
Information as of June 30, 2024
Expand each asset class for detailed information.
Domestic Equity
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
Large Cap Index Fund – S&P 500 | LASERS Internal Management | $2,627.2 | |
Large Cap Index Fund – Nasdaq 100 | LASERS Internal Management | $1,201.8 | |
Mid Cap Index Fund – S&P 400 | LASERS Internal Management | $763.0 | |
Small Cap Index Fund – S&P 600 | LASERS Internal Management | $608.9 | |
Small Cap Value | LSV Asset Management | 01/31/27 | $173.3 |
International Equity
Style | Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|---|
Int’l Large Cap Value | Mondrian Investment Partners | 12/31/25 | $324.0 |
Int’l Large Cap Core – MSCI | LASERS Internal Management | $789.9 | |
Prohibited Nations-Free Int’l Fund | LASERS Internal Management | $35.9 | |
International Small Cap | Goldman Sachs | 02/17/26 | $604.7 |
Emerging Markets | City of London | OPEN | $301.0 |
LSV Custom Emerging Markets | 08/22/28 | $335.3 | |
Westwood Global | OPEN | $319.6 |
Fixed Income
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
US Investment Grade | Loomis Sayles | 12/31/24 | $257.5 |
Orleans Capital | 12/31/24 | $184.4 | |
Emerging Market Debt | Gramercy | OPEN | $530.4 |
Global Multi-Sector | DoubleLine | 05/05/26 | $363.2 |
GoldenTree | 05/01/26 | $414.7 | |
PIMCO | OPEN | $583.5 | |
Blackstone | OPEN | $271.3 | |
ZAIS Group | OPEN | $150.3 | |
ArrowMark Partners | OPEN | $194.0 |
Absolute Return
Style | Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|---|
Fund of Funds | Prisma Capital Partners | Open | $287.9 |
Opportunistic | Entrust Capital Partners | Open | $354.9 |
Private Markets
Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|
Adams Street 2005 Non-US | 12/31/24 | $0.5 |
Adams Street Partners 2005 US | 12/31/24 | $0.7 |
Adams Street 2007 US Fund | 12/31/24 | $4.1 |
Adams Street 2007 Non-US Fund | 12/31/24 | $2.5 |
Adams Street 2007 Direct | 12/31/24 | $1.0 |
Adams Street 2009 US Fund | 12/31/24 | $12.1 |
Adams Street 2009 Non-US Developed | 12/31/24 | $5.3 |
Adams Street 2009 Non-US Emerging | 12/31/24 | $3.0 |
Adams Street 2009 Direct | 12/31/24 | $1.3 |
AEA Investors Fund VI | 05/31/25 | $24.9 |
AEA Investors Fund VII | 02/08/30 | $103.3 |
AEA Investors Fund VIII | 05/31/32 | $8.4 |
Altas Partners Holding II | 06/30/29 | $122.7 |
Altas Partners Holding III | 01/31/32 | $11.3 |
Apax Digital II | 02/06/31 | $19.0 |
Arclight Energy Fund VI | 07/28/25 | $24.0 |
Baring PE Asia Fund VII | 08/08/28 | $85.9 |
Baring PE Asia Fund VIII | 06/30/32 | $30.9 |
BCP Energy Services Fund A | 09/23/25 | $24.0 |
BCP Fund II A | 12/31/27 | $88.0 |
BCP Infrastructure Fund A | 03/25/32 | $22.3 |
Brookfield Capital IV | 05/31/25 | $26.0 |
Brookfield Infrastructure IV-B | 02/07/32 | $88.7 |
Brookfield Capital V | 10/24/29 | $136.1 |
Brookfield Infrastructure V | 03/31/32 | $34.1 |
Brookfield Capital VI | 05/31/32 | $56.9 |
Apollo Inv Fund VIII | 06/30/25 | $20.5 |
Apollo Inv Fund X | 05/31/32 | $19.2 |
Apollo European Fund II | 12/31/24 | $2.4 |
Apollo Fund IX | 06/01/27 | $82.6 |
CCMP Capital III | 12/31/24 | $0.4 |
Cerberus VI | 08/31/26 | $103.8 |
Coller Intl Partners VI | 06/15/25 | $9.3 |
Coller Intl Partners VII | 12/31/25 | $33.8 |
Coller Intl Partners VIII | 01/31/30 | $84.9 |
Coller Intl Partners IX | 02/28/32 | $18.8 |
Doubleline Mortgage Opp Fund | 10/31/24 | $46.1 |
EIG Energy Fund XV | 06/06/25 | $2.5 |
EIG Energy Fund XVI | 05/13/25 | $32.0 |
GTCR Fund XI | 07/29/25 | $36.3 |
GTCR Fund XII | 09/14/27 | $70.9 |
GTCR Fund XIII | 11/01/30 | $54.9 |
Gamut Fund I | 07/28/26 | $60.4 |
Glendower SOF V | 06/30/31 | $53.9 |
GoldenTree Distressed Fund III | 01/31/25 | $23.4 |
GoldenTree Distressed Fund IV | 06/30/31 | $39.5 |
Insight Venture Partners X | 07/14/27 | $99.3 |
Insight Venture Partners XI | 03/31/30 | $127.8 |
Insight Venture Partners XII | 09/30/31 | $61.1 |
KKR Asian Fund III | 05/31/28 | $66.0 |
KKR Asian Fund IV | 04/30/31 | $64.6 |
KKR North America XIII | 06/30/31 | $59.0 |
KPS Special Situations Mid-Cap Fund | 10/04/29 | $15.5 |
KPS Special Situations Fund V | 10/04/29 | $39.3 |
Mesirow IV | 11/21/24 | $7.8 |
Mesirow V | 11/21/24 | $4.9 |
NB Credit Opp Fund IV | 09/30/26 | $29.2 |
NB Private Debt Fund II | 07/01/24 | $24.6 |
NB Private Debt Fund III | 06/30/27 | $73.8 |
NB Private Debt Fund IV | 10/25/30 | $76.8 |
NB Renaissance Partners | 12/31/30 | $82.3 |
NB Renaissance Partners II | 10/01/32 | $88.1 |
Oaktree Opportunities Fund IX | 06/30/26 | $8.2 |
Oaktree Opportunities Fund X | 04/30/29 | $61.2 |
Oaktree Opportunities Fund Xb | 12/31/29 | $5.2 |
OHA Strategic Credit Fund II | 12/31/25 | $4.7 |
OHA Strategic Credit Fund III | 12/31/28 | $66.8 |
Palladium Equity V | 09/27/27 | $55.1 |
Palladium Equity IV | 03/23/24 | $1.6 |
Permira VII | 11/30/28 | $107.9 |
Permira VIII | 03/31/32 | $6.7 |
Rockpoint Real Estate V | 12/29/26 | $26.8 |
Rockpoint Real Estate VI | 01/15/28 | $69.7 |
Sofinnova Venture Partners X | 03/17/25 | $16.7 |
Stepstone Europe Fund II | 12/15/24 | $9.9 |
TDR Capital IV | 02/28/26 | $52.0 |
Trident VIII | 09/27/31 | $85.7 |
Warburg Pincus XIII | 12/30/28 | $84.0 |
Warburg Pincus XIV | 06/29/31 | $46.2 |
*Includes 21 individual funds that are 10+ years in vintage with market values less than 10% of original commitment.