Breakdown of Asset Classes with Managers
(Information as of September 30, 2023)
Expand each asset class for detailed information.
Domestic Equity
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
Large Cap Index Fund – S&P 500 | LASERS Internal Management | $2,256.8 | |
Large Cap Index Fund – Nasdaq 100 | LASERS Internal Management | $928.3 | |
Mid Cap Index Fund – S&P 400 | LASERS Internal Management | $647.7 | |
Small Cap Index Fund – S&P 600 | LASERS Internal Management | $534.4 | |
Small Cap Value | LSV Asset Management | 01/31/27 | $151.0 |
International Equity
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
Int’l Large Cap Value | Mondrian Investment Partners | 12/31/25 | $282.2 |
Int’l Large Cap Core – MSCI | LASERS Internal Management | $769.3 | |
Terror-Free International Fund | LASERS Internal Management | $31.2 | |
International Small Cap | Mondrian Investment Partners | 01/31/26 | $214.0 |
Goldman Sachs | 02/17/26 | $312.4 | |
Emerging Markets | City of London | 08/31/24 | $256.4 |
LSV Custom Emerging Markets | 08/22/23 | $285.7 | |
Westwood Global | OPEN | $271.1 |
Fixed Income
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
US Investment Grade | Loomis Sayles | 12/31/24 | $217.4 |
Orleans Capital | 12/31/24 | $159.0 | |
Emerging Market Debt | Gramercy | OPEN | $436.5 |
Global Multi-Sector | DoubleLine | 05/05/26 | $331.3 |
GoldenTree | 05/01/26 | $371.7 | |
PIMCO | OPEN | $536.6 | |
Blackstone | OPEN | $274.8 | |
ZAIS Group | OPEN | $127.3 | |
ArrowMark Partners | OPEN | $145.0 |
Absolute Return
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
Fund of Funds | |||
Prisma Capital Partners | Open | $300.5 | |
Opportunistic | Entrust Capital Partners | Open | $326.7 |
Private Markets
Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|
Adams Street 2005 Non-US | 12/31/23 | $0.6 |
Adams Street Partners 2005 US | 12/31/23 | $0.9 |
Adams Street 2007 US Fund | 12/31/23 | $4.7 |
Adams Street 2007 Non-US Fund | 12/31/23 | $2.9 |
Adams Street 2007 Direct | 12/31/23 | $1.3 |
Adams Street 2009 US Fund | 12/31/23 | $13.2 |
Adams Street 2009 Non-US Developed | 12/31/23 | $6.4 |
Adams Street 2009 Non-US Emerging | 12/31/23 | $3.6 |
Adams Street 2009 Direct | 12/31/23 | $1.4 |
AEA Investors Fund VI | 05/31/25 | $30.0 |
AEA Investors Fund VII | 02/08/30 | $104.3 |
Altas Partners Holding II | 06/30/29 | $107.2 |
Apax Digital II | 02/06/31 | $5.3 |
Audax Fund VII | 05/31/32 | $6.1 |
Baring PE Asia Fund VII | 08/08/28 | $92.1 |
Baring PE Asia Fund VIII | 06/30/32 | $14.8 |
BCP Energy Services Fund A | 09/23/25 | $26.0 |
BCP Fund II A | 12/31/27 | $76.0 |
BCP Infrastructure Fund A | 03/25/32 | $7.7 |
Brookfield Capital IV | 05/31/25 | $48.6 |
Brookfield Infrastructure IV-B | 02/07/32 | $85.4 |
Brookfield Capital V | 10/24/29 | $125.7 |
Brookfield Infrastructure V | 03/31/32 | $29.9 |
Brookfield Capital VI | 05/31/32 | $25.7 |
Apollo Inv Fund VIII | 06/30/24 | $23.1 |
Apollo Inv Fund X | 05/31/32 | $14.6 |
Apollo European Fund II | 12/31/23 | $2.7 |
Apollo Fund IX | 06/01/27 | $80.0 |
Arclight Energy Fund VI | 07/28/25 | $26.6 |
CCMP Capital III | 12/31/23 | $0.6 |
Cerberus VI | 08/31/26 | $123.7 |
Coller Intl Partners VI | 06/15/24 | $13.3 |
Coller Intl Partners VII | 12/31/25 | $35.3 |
Coller Intl Partners VIII | 01/31/30 | $80.6 |
Doubleline Mortgage Opp Fund | 10/31/23 | $49.7 |
EIG Energy Fund XV | 06/06/24 | $4.4 |
EIG Energy Fund XVI | 05/13/24 | $39.0 |
GTCR Fund XI | 05/21/24 | $55.3 |
GTCR Fund XII | 09/14/27 | $64.9 |
GTCR Fund XIII | 11/01/30 | $37.8 |
Gamut Fund I | 07/28/26 | $60.2 |
Glendower SOF V | 06/30/31 | $40.3 |
GoldenTree Distressed Fund III | 01/31/24 | $27.2 |
GoldenTree Distressed Fund IV | 06/30/31 | $19.7 |
Insight Venture Partners X | 07/14/27 | $103.0 |
Insight Venture Partners XI | 03/31/30 | $121.4 |
Insight Venture Partners XII | 09/30/31 | $48.9 |
KKR Asian Fund III | 05/31/28 | $58.2 |
KKR Asian Fund IV | 04/30/31 | $48.3 |
KKR North America XIII | 06/30/31 | $41.2 |
KPS Special Situations Mid-Cap Fund | 10/04/29 | $15.2 |
KPS Special Situations Fund V | 10/04/29 | $34.9 |
Mesirow IV | 11/21/23 | $10.5 |
Mesirow V | 11/05/23 | $32.4 |
Newstone Mezzanine II | 03/05/24 | $3.6 |
OHA Strategic Credit Fund | 07/14/27 | $25.6 |
Oaktree European Fund III | 03/31/24 | $13.5 |
Pantheon Europe VI | 12/19/23 | $7.6 |
Stepstone Europe Fund II | 12/15/23 | $10.1 |
Private Advisors IV | 12/15/26 | $9.5 |
Private Advisors V | 06/30/25 | $21.5 |
Private Advisors VI | 06/30/26 | $27.3 |
Siguler Guff Fund IV | 09/03/24 | $8.0 |
Siguler Guff Pelican GEM | 10/10/28 | $118.1 |
Siguler Guff Pelican Emg Mkt Opp II | 05/04/32 | $72.1 |
Sterling Partners | 09/30/23 | $7.6 |
Vista Equity Partners IV | 03/31/24 | $25.5 |
Vista Equity Partners V | 10/15/24 | $102.0 |
Vista Equity Partners VI | 03/11/26 | $118.5 |
Vista Equity Partners VII | 02/28/28 | $132.4 |
Vista Equity Partners VIII | 04/30/32 | $13.7 |
Warburg Pincus | 02/28/29 | $119.0 |
Warburg Pincus XIV | 02/28/32 | $24.6 |
Liquidating Funds* | – | $29.7 |
*Includes 21 individual funds that are 10+ years in vintage with market values <10% of original commitment.