BREAKDOWN OF ASSET CLASSES WITH MANAGERS
Information as of September 30, 2024
Expand each asset class for detailed information.
Domestic Equity
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
Large Cap Index Fund – S&P 500 | LASERS Internal Management | $2,781.5 | |
Large Cap Index Fund – Nasdaq 100 | LASERS Internal Management | $1,176.6 | |
Mid Cap Index Fund – S&P 400 | LASERS Internal Management | $815.8 | |
Small Cap Index Fund – S&P 600 | LASERS Internal Management | $670.5 | |
Small Cap Value | LSV Asset Management | 01/31/27 | $186.4 |
International Equity
Style | Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|---|
Int’l Large Cap Value | Mondrian Investment Partners | 12/31/25 | $362.9 |
Int’l Large Cap Core – MSCI | LASERS Internal Management | $793.7 | |
Prohibited Nations-Free Int’l Fund | LASERS Internal Management | $38.9 | |
International Small Cap | Goldman Sachs | 02/17/26 | $658.0 |
Emerging Markets | City of London | OPEN | $324.0 |
LSV Custom Emerging Markets | 08/22/28 | $354.4 | |
Westwood Global | OPEN | $325.6 |
Fixed Income
Style | Manager | Contract Expiration |
Mkt Val $(Million) |
---|---|---|---|
US Investment Grade | Loomis Sayles | 12/31/24 | $270.7 |
Orleans Capital | 12/31/24 | $193.7 | |
Emerging Market Debt | Gramercy | OPEN | $569.7 |
Global Multi-Sector | DoubleLine | 05/05/26 | $375.3 |
GoldenTree | 05/01/26 | $431.9 | |
PIMCO | OPEN | $597.2 | |
Blackstone | OPEN | $275.4 | |
ZAIS Group | OPEN | $149.6 | |
ArrowMark Partners | OPEN | $200.4 |
Absolute Return
Style | Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|---|
Fund of Funds | Prisma Capital Partners | Open | $184.0 |
Entrust Capital Partners | Open | $334.5 |
Private Markets
Manager | Contract Expiration | Mkt Val $(Million) |
---|---|---|
AEA Investors Fund VI | 05/31/25 | $24.8 |
AEA Investors Fund VII | 02/08/30 | $103.4 |
AEA Investors Fund VIII | 05/31/32 | $16.4 |
Altas Partners Holding II | 06/30/29 | $122.7 |
Altas Partners Holding III | 01/31/32 | $11.3 |
Apax Digital II | 02/06/31 | $19.0 |
Arclight Energy Fund VI | 07/28/25 | $24.0 |
Audax VII | 05/31/32 | $35.2 |
Baring PE Asia Fund VII | 08/08/28 | $85.9 |
Baring PE Asia Fund VIII | 06/30/32 | $49.4 |
BCP Energy Services Fund A | 09/23/25 | $22.6 |
BCP Fund II A | 12/31/27 | $87.9 |
BCP Infrastructure Fund A | 03/25/32 | $22.5 |
Brookfield Capital IV | 05/31/25 | $24.4 |
Brookfield Infrastructure IV-B | 02/07/32 | $89.7 |
Brookfield Capital V | 10/24/29 | $136.4 |
Brookfield Infrastructure V | 03/31/32 | $34.0 |
Brookfield Capital VI | 05/31/32 | $56.9 |
Apollo Inv Fund VIII | 06/30/25 | $20.5 |
Apollo Inv Fund X | 05/31/32 | $26.4 |
Apollo European Fund II | 12/31/24 | $2.4 |
Apollo Fund IX | 06/01/27 | $80.0 |
CCMP Capital III | 12/31/24 | $0.4 |
Cerberus VI | 08/31/26 | $101.0 |
Coller Intl Partners VI | 06/15/25 | $7.1 |
Coller Intl Partners VII | 12/31/25 | $28.7 |
Coller Intl Partners VIII | 01/31/30 | $85.0 |
Coller Intl Partners IX | 02/28/32 | $21.3 |
Doubleline Mortgage Opp Fund | 10/31/24 | $47.4 |
EIG Energy Fund XVI | 05/13/25 | $31.9 |
GTCR Fund XI | 07/29/25 | $34.6 |
GTCR Fund XII | 09/14/27 | $73.6 |
GTCR Fund XIII | 11/01/30 | $60.4 |
Gamut Fund I | 07/28/26 | $55.8 |
Glendower SOF V | 06/30/31 | $58.4 |
Glendower SOF VI | 07/25/34 | $2.0 |
GoldenTree Distressed Fund III | 01/31/25 | $22.5 |
GoldenTree Distressed Fund IV | 06/30/31 | $39.5 |
Insight Venture Partners X | 07/14/27 | $99.9 |
Insight Venture Partners XI | 03/31/30 | $127.3 |
Insight Venture Partners XII | 09/30/31 | $61.5 |
Insight Venture Partners XIII | 10/31/33 | $1.8 |
KKR Asian Fund III | 05/31/28 | $59.5 |
KKR Asian Fund IV | 04/30/31 | $62.7 |
KKR North America XIII | 06/30/31 | $68.7 |
KPS Special Situations Mid-Cap Fund | 10/04/29 | $15.4 |
KPS Special Situations Fund V | 10/04/29 | $50.2 |
KPS Special Situations Fund VI | 04/30/32 | $13.5 |
Mesirow V | 11/05/24 | $25.6 |
Newstone Mezzanine II | 03/05/25 | $2.0 |
OHA Strategic Credit Fund II | 07/14/27 | $19.2 |
Private Advisors IV | 12/15/26 | $7.2 |
Private Advisors V | 06/30/25 | $18.7 |
Private Advisors VI | 06/30/26 | $24.9 |
SK Capital VI | 03/31/34 | $60.7 |
Siguler Guff Fund IV | 09/03/25 | $4.0 |
Siguler Guff Pelican GEM | 10/10/28 | $117.9 |
Siguler Guff Pelican GEM III | 05/10/34 | $6.1 |
Siguler Guff Pelican EMG Mkt Opp II | 05/04/32 | $91.4 |
Stepstone Europe Fund II | 12/15/24 | $10.1 |
Sterling Partners | 09/30/25 | $5.9 |
Vista Equity Partners IV | 03/31/25 | $24.9 |
Vista Equity Partners V | 10/15/24 | $94.9 |
Vista Equity Partners VI | 03/11/26 | $107.6 |
Vista Equity Partners VII | 02/28/28 | $130.9 |
Vista Equity Partners VIII | 04/30/32 | $29.7 |
Warburg Pincus | 02/28/29 | $119.6 |
Warburg Pincus XIV | 02/28/32 | $49.6 |
Liquidating Funds | $74.2 |
*Includes 27 individual funds that are 10+ years in vintage with market values less than 10% of original commitment.