BREAKDOWN OF ASSET CLASSES
Information as of March 31, 2026
Expand each asset class for detailed information.
Domestic Equity
| Style | Manager | Contract Expiration |
Mkt Val $(Million) |
|---|---|---|---|
| Large Cap Index Fund – S&P 500 | LASERS Internal Management | $2,900.4 | |
| Large Cap Index Fund – Nasdaq 100 | LASERS Internal Management | $1,187.1 | |
| Mid Cap Index Fund – S&P 400 | LASERS Internal Management | $936.0 | |
| Small Cap Index Fund – S&P 600 | LASERS Internal Management | $685.3 | |
| Small Cap Value | LSV Asset Management | 01/31/27 | $204.9 |
International Equity
| Style | Manager | Contract Expiration | Mkt Val $(Million) |
|---|---|---|---|
| Int’l Large Cap Value | Mondrian Investment Partners | 12/31/30 | $372.7 |
| Int’l Large Cap Core – MSCI | LASERS Internal Management | $953.0 | |
| Prohibited Nations-Free Int’l Fund | LASERS Internal Management | $46.8 | |
| International Small Cap | Goldman Sachs | 02/17/26 | $798.1 |
| Emerging Markets | City of London | OPEN | $405.5 |
| LSV Custom Emerging Markets | 08/22/28 | $393.7 | |
| Westwood Global | OPEN | $379.2 |
Fixed Income
| Style | Manager | Contract Expiration |
Mkt Val $(Million) |
|---|---|---|---|
| US Investment Grade | Loomis Sayles | 12/31/29 | $283.0 |
| Orleans Capital | 12/31/29 | $201.9 | |
| Emerging Market Debt | Gramercy | OPEN | $706.6 |
| Global Multi-Sector | DoubleLine | 05/05/26 | $413.2 |
| GoldenTree | 05/01/26 | $479.1 | |
| PIMCO | OPEN | $671.7 | |
| Blackstone | OPEN | $222.8 | |
| ZAIS Group | OPEN | $153.5 | |
| ArrowMark Partners | OPEN | $329.3 | |
| Orchard Capital | OPEN | $177.4 |
Absolute Return
| Style | Manager | Contract Expiration | Mkt Val $(Million) |
|---|---|---|---|
| Fund of Funds | Prisma Capital Partners | Open | $63.9 |
| Entrust Capital Partners | Open | $294.8 |
Private Markets
| Manager | Contract Expiration | Mkt Val $(Million) |
|---|---|---|
| AEA Investors Fund VI | 05/31/26 | $28.9 |
| AEA Investors Fund VII | 02/08/30 | $92.0 |
| AEA Investors Fund VIII | 05/31/32 | $34.9 |
| Altas Partners Holding II | 06/30/29 | $112.6 |
| Altas Partners Holding III | 01/31/32 | $52.6 |
| Apax Digital II | 02/06/31 | $44.1 |
| Arclight Energy Fund VI | 07/28/26 | $21.2 |
| Apogem Cardinal Co-Invest I | 12/31/33 | $67.3 |
| Audax VII | 05/31/32 | $62.8 |
| Baring PE Asia Fund VII | 08/08/28 | $65.7 |
| Baring PE Asia Fund VIII | 06/30/32 | $102.7 |
| BCP Energy Services Fund A | 09/23/26 | $12.0 |
| BCP Fund II A | 12/31/27 | $64.1 |
| BCP Fund III | 10/31/34 | $50.3 |
| BCP Infrastructure Fund A | 03/25/32 | $75.6 |
| BCP Infrastructure II | 10/31/34 | $30.5 |
| Brookfield Capital IV | 05/31/26 | $17.8 |
| Brookfield Infrastructure IV-B | 02/07/32 | $93.1 |
| Brookfield Capital V | 10/24/29 | $139.3 |
| Brookfield Infrastructure V | 03/31/32 | $59.2 |
| Brookfield Capital VI | 05/31/32 | $80.2 |
| Apollo Inv Fund VIII | 06/30/26 | $15.3 |
| Apollo Inv Fund X | 05/31/32 | $42.7 |
| Apollo Fund IX | 06/01/27 | $71.5 |
| CCMP Capital III | 12/31/26 | $0.1 |
| Cerberus VI | 08/31/26 | $93.8 |
| Coller Intl Partners VII | 12/31/26 | $24.1 |
| Coller Intl Partners VIII | 01/31/30 | $79.9 |
| Coller Intl Partners IX | 02/28/32 | $47.2 |
| Doubleline Mortgage Opp Fund | 10/31/26 | $23.2 |
| EIG Energy Fund XVI | 05/13/26 | $27.9 |
| Gamut Fund I | 07/28/26 | $52.8 |
| Glendower SOF V | 06/30/31 | $69.6 |
| Glendower SOF VI | 07/25/34 | $8.2 |
| GoldenTree Distressed Fund III | 01/31/27 | $26.9 |
| GoldenTree Distressed Fund IV | 06/30/31 | $50.9 |
| GTCR Fund XI | 07/29/26 | $9.0 |
| GTCR Fund XII | 09/14/27 | $40.6 |
| GTCR Fund XIII | 11/01/30 | $62.2 |
| GTCR Fund XIV | 11/30/32 | $32.1 |
| Harbourvest Mayflower | 12/31/34 | $23.2 |
| Insight Venture Partners X | 07/14/27 | $83.1 |
| Insight Venture Partners XI | 03/31/30 | $130.6 |
| Insight Venture Partners XII | 09/30/31 | $80.1 |
| Insight Venture Partners XIII | 10/31/33 | $38.7 |
| KKR Asian Fund III | 05/31/28 | $42.1 |
| KKR Asian Fund IV | 04/30/31 | $98.8 |
| KKR North America XIII | 06/30/31 | $109.8 |
| KPS Special Situations Mid-Cap Fund | 10/04/29 | $18.4 |
| KPS Special Situations Mid-Cap Fund II | 04/30/32 | $4.0 |
| KPS Special Situations Fund V | 10/04/29 | $40.8 |
| KPS Special Situations Fund VI | 04/30/32 | $14.1 |
| Mesirow V | 11/05/26 | $16.9 |
| OHA Strategic Credit Fund II | 07/14/27 | $15.4 |
| Private Advisors VI | 06/30/26 | $21.7 |
| SK Capital VI | 03/31/34 | $67.9 |
| Siguler Guff Pelican GEM | 10/10/28 | $107.9 |
| Siguler Guff Pelican GEM III | 05/10/34 | $26.0 |
| Siguler Guff Pelican EMG Mkt Opp II | 05/04/32 | $96.8 |
| Stepstone Europe Fund II | 12/15/26 | $9.3 |
| Stripes VII | 05/22/35 | $32.4 |
| Vista Equity Partners IV | 03/31/27 | $22.7 |
| Vista Equity Partners V | 10/15/26 | $43.9 |
| Vista Equity Partners VI | 03/11/27 | $81.9 |
| Vista Equity Partners VII | 02/28/28 | $139.2 |
| Vista Equity Partners VIII | 04/30/32 | $78.8 |
| Warburg Pincus | 02/28/29 | $106.9 |
| Warburg Pincus 14 | 02/28/32 | $101.6 |
| Warburg Pincus 15 | 10/31/34 | $2.1 |
| Liquidating Funds | $38.0 |
Disclaimer language for vendors utilized may be found here: https://lasersonline.org/investments/disclaimer
*Private Markets includes 27 individual funds that are 10+ years in vintage with market values less than 10% of original commitment.
